var list = [
	{
		name: 'Soul Crush',
		ico: 354101,
		id: [1340],
		level: [48]
	},
	{
		name: 'Word of Life',
		ico: 354105,
		id: [1324,1325,1346],
		level: [34,40,46]
	},
	{
		name: 'Promise of Aether',
		ico: 354103,
		id: [1318,1319,1342],
		level: [25,37,49]
	},
	{
		name: 'Healing Conduit',
		ico: 354102,
		id: [1219,1329,1330,1331,1336,1341],
		level: [20,25,31,37,43,49]
	},
	{
		name: 'Word of Protection',
		ico: 353986,
		id: [1224],
		level: [28]
	},
	{
		name: 'Word of Inspiration',
		ico: 353985,
		id: [1223],
		level: [40]
	},
	{
		name: 'Binding Word',
		ico: 354083,
		id: [1321],
		level: [28]
	},
	{
		name: 'Rage Spell',
		ico: 354077,
		id: [1315],
		level: [20]
	},
	{
		name: 'Splash Swing',
		ico: 354813,
		id: [1211,1212],
		level: [40,46]
	},
	{
		name: 'Protective Ward',
		ico: 354811,
		id: [1201,1202,1203,1206,1210],
		level: [22,28,34,40,46]
	},
	{
		name: 'Stamina Restoration',
		advanced: ['Rage Spell'],
		ico: 354814,
		id: [1213],
		level: [45]
	},
	{
		name: 'Blessing of Wind',
		advanced: ['Splash Swing', 'Binding Word'],
		ico: 354815,
		id: [1217],
		level: [45]
	},
	{
		name: 'Mountain Crash',
		advanced: ['Stamina Restoration', 'Blessing of Wind'],
		tree: true,
		ico: 354818,
		id: [1233],
		level: [50]
	},
	{
		name: 'Magic Recovery',
		advanced: ['Protective Ward', 'Word of Inspiration'],
		ico: 354816,
		id: [1218],
		level: [45]
	},
	{
		name: 'Blessing of Rock',
		advanced: ['Word of Protection'],
		ico: 354817,
		id: [1230],
		level: [45]
	},
	{
		name: 'Invincibility Mantra',
		advanced: ['Magic Recovery', 'Blessing of Rock'],
		tree: true,
		ico: 354819,
		id: [1234],
		level: [50]
	},
	{
		name: 'Recovery Spell',
		ico: 354804,
		id: [1196],
		level: [45]
	},
	{
		name: 'Enhancement Mantra',
		ico: 354098,
		id: [1337],
		level: [44]
	},
	{
		name: 'Divine Curtain',
		ico: 354805,
		id: [1197],
		level: [50]
	},
	{
		name: 'Curtain of Aether',
		ico: 354806,
		id: [1198],
		level: [50]
	}
];
